Department of Crop Botany
Bangabandhu Sheikh Mujibur Rahman Agricultural University
Salna, Gazipur-1706
Course Outline
Course Code: CBT 465
Course Name: Plant Ecology |
Offering Term: Winter
Credit Hours: 4.5 |
|
Course Instructors: Dr. Jalal Uddin Ahmed, Mohammed Mohi-Ud-Din and HaiderIqbal Khan |
THEORETICAL (3.0 Cr. Hrs.) | ||
Lecture | Contents | Remarks |
Lec#1 | Concept, Importance and Branches of Ecology | |
Lec#2 | Environmental/ecological factors: Light | |
Lec#3 | Environmental/ecological factors: Temperature | |
Lec#4 | Environmental/ecological factors: Water | |
Lec#5 | Environmental/ecological factors: Precipitations | |
Lec#6 | Environmental/ecological factors: Wind | |
Lec#7 | Environmental/ecological factors: Natural Disasters | |
Lec#8 | Environmental/ecological factors: Biological Interactions | |
Lec#9 | Ecosystem: Concept, Characteristics, Classification and Services | |
Lec#10 | Ecosystem: Composition and Function of ecosystems | |
Lec#11 | Ecosystem: Components of different ecosystems | |
Lec#12 | Ecosystem: Food chain, Food web, Trophic level, Ecological pyramids and Energy flow | |
Lec#13 | Population Ecology: Definition, Characteristics and Structure of plant population | |
Lec#14 | Community Ecology: Concept and Characteristics | |
Lec#15 | Community Ecology: Composition/structure | |
Lec#16 | Weather and climate: Macro and Micro climate, World climate | |
Lec#17 | Weather and climate: Climatic classification of Bangladesh | |
Lec#18 | Plant succession: Definition, types, causes and steps of succession | |
Lec#19 | Plant succession: Process of succession- Xerosere (Lithosere/Psammosere) | |
Lec#20 | Plant succession: Process of succession- Hydrosere, Halosere | |
Lec#21 | Vegetation Analysis | |
Lec#22 | Interactions among populations | |
Lec#23 | Intra- and inter-specific competition | |
Lec#24 | Adaptation of plants in different habitats | |
Lec#25 | Plant adaptation to adverse condition | |
Lec#26 | Plant diversification and biodiversity | |
Lec#27 | Phytogeography: plant distribution, plant conservation and preservation | |
Lec#28 | Environmental Pollution: Causes and remedies | |
Lec#29 | Greenhouse effects: Causes and remedies | |
Lec#30 | Causes of depletion of forest in Bangladesh and possible remedies |
PRACTICAL (1.5 Cr. Hrs.) | ||
Expt. No. | Name of the Experiment | Remarks |
Expt.#1 | Study of the adaptive features of Hydrophytes (Water hyacinth) | |
Expt.#2 | Study of the adoptive features of Xerophytes (Karabi) | |
Expt.#3 | Study of the adoptive features of Xerophytes (Jhau) | |
Expt.#4 | Study on adaptive features of Epiphytes (Rasna) | |
Expt.#5 | Study on adaptive features of Parasitic plant (Dodder) | |
Expt.#6 | Study of adaptive features of C4 Plant compared to C3 plant | |
Expt.#7 | Vegetation analysis and measurement of species diversity using quadrat method |
No Comments