Department of Crop Botany
Bangabandhu Sheikh Mujibur Rahman Agricultural University
Salna, Gazipur-1706
Course Outline
| Course Code: CBT 350
Course Name: Plant Physiology |
Offering Term: Autumn
Credit Hours: 4.5 |
|
| Course Instructors: Dr. Jalal Uddin Ahmed and Mohammed Mohi-Ud-Din | ||
| THEORITICAL (3.0 Cr. Hrs) | ||
| Lecture | Contents | Remarks |
| CHAPTER I: PLANTS AND WATER | ||
| Module # 1: Cell Water relation | ||
| Lec#1 | Water content in a plant cell | |
| Lec#2 | Water movement across the wall and membrane | |
| Lec#3 | Energy of water movement in a cell | |
| Module # 2: Plant Water relation | ||
| Lec#4 | Water movement from roots to leaf | |
| Lec#5 | Opening and closing of stomata | |
| Lec#6 | Transportation through stomata | |
| CHAPTER II. HARVESTING AND CONSERVATION LIGHT ENERGY | ||
| Module # 3: Light Harvesting Photosynthesis | ||
| Lec#7 | Light harvesting tissue, plastids and pigments | |
| Lec#8 | Photolysis of water, electron and proton transport | |
| Lec#9 | Synthesis of assimilatory power | |
| Module # 4: Photosynthetic C Reduction Cycle | ||
| Lec#10 | C3 pathway of CO2 reduction cycle | |
| Lec#11 | C4 pathway of increasing CO2 concentration in C3 cycle | |
| Lec#12 | CAM pathway of increasing CO2 concentration in C3 Cycle | |
| Lec#13 | CO₂ fixation by crop Canopy | |
| CHAPTER III. TRANSPORT AND RETRIEVE OF CARBON AND ENERGY | ||
| Module # 5: Assimilate transportation from source to sink | ||
| Lec#14 | Translocation of photo-assimilates and phloem loading | |
| Lec#15 | Translocation and phloem unloading | |
| Module # 6: Respiration of plant and retrieve of C and energy | ||
| Lec#16 | Glycolysis in cytoplasm | |
| Lec#17 | TCA cycle, ETC and role of O₂ in aerobic respiration | |
| CHAPTER IV. GROWTH AND MOVEMENT | ||
| Module # 7: Growth and Movements | ||
| Lec#18 | Carbon economy of growth | |
| Lec#19 | Photo morphogenesis | |
| Lec#20 | Growth movement- tropic and nastic movement | |
| Module # 8: Photoperiodism and Thermoperodism | ||
| Lec#21 | Photoperiodic induction and flowering signals | |
| Lec#22 | Vernalization- response to flowering, bud dormancy etc. | |
| Module # 9: Plant Growth Regulation | ||
| Lec#23 | Classification and Physiological action of growth hormones | |
| Lec#24 | Biosynthesis, transport and actions of plant hormones | |
| Lec#25 | Growth dynamics | |
| Lec#26 | Seed physiology | |
| Lec#27 | Stress Physiology | |
| Lec#28 | Closing of the term | |
| PRACTICAL (1.5 Cr. Hrs.) | ||
| Expt. No. | Name of the Experiment | Remarks |
| Expt.#1 | Determination of osmosis by egg membrane osmoscope | |
| Expt.#2 | Determination of root pressure and xylem exudation rate | |
| Expt.#3 | Determination of cell sap concentration by weighing method using potato tuber | |
| Expt.#4 | Determination of rate of ascent of sap by using Nayantara twig | |
| Expt.#5 | Determination of whole plant transpiration rate using Mungbean seedling | |
| Expt.#6 | Determination of chlorophyll content of leaf using spectrophotometer | |
| Expt.#7 | Demonstration of liberation of CO2 and absorption of O2 during respiration | |
| Expt.#8 | Measurement of leaf relative water content | |
| Expt.#9 | Study on plant growth analysis | |
| Class # |
Topic
|
| 1 |
Introductory class and showing how to handle the microscope |
| 2 |
Sectioning of plant specimen and preparation of slide |
| 3 |
Anatomy of monocot stem (rice stem) |
| 4 |
Anatomy of dicot stem (jute stem) |
| 5 |
Anatomy of monocot root (maize/rice) |
| 6 |
Anatomy of dicot root (cucurbit/jute) |
| 7 |
Anatomy of monocot leaf (rice/maize/sugarcane) |
| 8 |
Anatomy of dicot leaf (mango leaf) |
| 9 |
Observation of microspore under micrsocope |
| 10 |
Observation of ovule/TS of ovary |
| 11 |
Review of the course |

No Comments