CBT 110: Plant Taxonomy & Economic Botany
Summer 2017
Course Instructor: Prof. Dr. M A Baset Mia
Dr. T K Ghosh, Assoc. Professor
Credit Hour: 3+1.5
Course Layout
Theory
Class # |
Topic
|
1 | Introductory Class |
2 | Morphology of Root Lecture 1 (Root) |
3 | Stem |
4 | leaf |
5 | leaf |
6 | The flower |
7 | Aestivation and floral formula |
8 | Inflorescence |
9 | Fruits and their classifications |
10 | Simple, Aggregate and Compound fruit |
11 | 1st Midterm Exam |
12 | Concept of Plant Taxonomy and Plant Systematics |
13 | Plant Classification: Artificial, Natural and Phylogenetic Classification |
14 | Modern System of Classification (APG) |
15 | Principles of Botanical Nomenclature |
16 | Taxonomic Evidences |
17 | Family : Poacae and Arecaceae |
18 | Family: Liliaceae revised and Musaceae |
19 | Family : Fabaceae, Mimosaceae and Caesalpiniaceae |
20 | 2nd Midterm Exam |
21 | Family : Malvacaeae Family revised and Tiliaceae |
22 | Family : Family- Brassicaceae |
23 | Family : Apiaceae Family and Convolvulaceae |
24 | Family : Cucurbitaceae and Solanaceae |
25 | Family : Rutaceae (The orange family) and Asteraceae (Compositae) - the Sunflower Family |
26 | Economic Botany: important crops (Cereals) |
27 | Economic Botany: important crop (Industrial Crops) |
28 | Economic Crop products (Medicinal Crops) |
29 | Economic Crop products ( Spices and Condiments) |
30 | Economic Crop Product (Paper and rubber making plants) |
Practical
Class # | Topic |
1 | Introductory class |
2 | Preparation of Herbarium |
3 | External morphology of different types of roots and stem |
4 | External morphology of different types of leaves |
5 | External morphology of Poaceae plant (rice) |
6 | External morphology of Solanaceae plant (chili) |
7 | External morphology of Tiliace plant (jute) |
8 | External morphology of Fabaceae plant (mungbean) |
9 | External morphology of Malvaceae plant (okra) |
10 | External morphology of Cucurbitaceae plant (bitter gourd) |
11 | Review of course |
Grading System
80 % and above: A+
75-79%: A
70-74%: A-
65-79%: B+
60-64% :B-
55-59% : C+
50-54% : C-
40-50% : D
Below 40%: F
Reference Books
Plant Systematics by Samuel and Arlene
The classification of flowering plants by AB Rendel
Gray's Manual of Botany by Farnald
Botany for Degree students by AC Dutta and TC Dutta